| Profads.com | SCAM |
| Platinumclix.com | SCAM |
| Clixstorm.com | SCAM |
| Revenueshare24.com | CLOSED |
| Clixshare.com | SCAM |
| Clix4share.com | SCAM |
| Absoluteptc.top | CLOSED |
| Volumeclix.com | SCAM |
| Myclix.us | SCAM |
Daftar Ptc Scam terbaru / Scam ptc site updated lists
| Profads.com | SCAM |
| Platinumclix.com | SCAM |
| Clixstorm.com | SCAM |
| Revenueshare24.com | CLOSED |
| Clixshare.com | SCAM |
| Clix4share.com | SCAM |
| Absoluteptc.top | CLOSED |
| Volumeclix.com | SCAM |
| Myclix.us | SCAM |
| RECENT PAYOUT | ||
|---|---|---|
| GODPTC - 3 | $18.55 | |
| EARNINGCLIX - 1 | $5.11 | |
| QOSCLIX - 3 | $7.86 | |
| BUXACCEPTED - 6 | $14.01 | |
| BUXIFY - 2 | $13.37 | |
| ADZPLANE - 2 | $4.99 | |
| PROCLIXZ - 1 | $1.01 | |
| GODPTC - 2 | $19.95 | |
| SPORTFESTCLIX - 1 | $2.17 |
| VIEW FULL PROOF OF PAYMENT |
|---|
| Online | : Augst 2016 |
| Script | : Evolution |
| Own click | : 0.01 |
| DR click | : 50-100% |
| RR click | : 50-100% |
| Payout | : $4.00 |
| Processor | : Pp, Pz |
| Online | : August 2016 |
| Script | : Evolution |
| Own click | : $0.001-$0.01 |
| DR click | : 50-100% |
| RR click | : 50-100% |
| Payout | : $3.00 |
| Processor | : Pp, Pz,Pm,Btc |
| Online | : May 2016 |
| Script | : Evolution |
| Own click | : $0.001-$0.01 |
| DR click | : 50-100% |
| RR click | : 50-100% |
| Payout | : $5.20-$2.00 |
| Processor | : Pp, Pz, Btc |
| Online | : Augst 2016 |
| Script | : Evolution |
| Own click | :$0.0005 - $0.02 |
| DR click | : 50-100% |
| RR click | : 50-100% |
| Payout | : $1.00 |
| Processor | : Pp, Pz, Pm, etc |
| Online | : July 2016 |
| Script | : Evolution |
| Own click | : 100-250% |
| DR click | : 100-200% |
| RR click | : 100-200% |
| Payout | : $2.00 |
| Processor | : Pp, Pz, Btc |
| Online | : May 2016 |
| Script | : Evolution |
| Own click | : $0.0005-$0.02 |
| DR click | : $0.0005-$0.01 |
| RR click | : 0.005 |
| Payout | : $4.00 |
| Processor | : Pp, Pz, Py |
0 komentar :
Posting Komentar